| Id | 7895 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buena Vista Country Club | ||||||||||||||||||||||||
| Address | Country Club Lane & Route 40 | ||||||||||||||||||||||||
| City | Buena | ||||||||||||||||||||||||
| State | New Jersey | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 8310 | ||||||||||||||||||||||||
| Phone | +18566973733 | ||||||||||||||||||||||||
| Fax | 8566972075 | ||||||||||||||||||||||||
| Latitude | 39.507795000 | ||||||||||||||||||||||||
| Longitude | -74.899731000 | ||||||||||||||||||||||||
| Website | www.allforeclub.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Buena Vista
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||