Id | 7842 |
Name | Plausawa Valley Country Club |
Address | 42 Whittemore Road |
City | Pembroke |
State | New Hampshire |
Country | United States of America |
Zip | 3275 |
Phone | +16032246267 |
Fax | 6032245297 |
Latitude | 43.164310000 |
Longitude | -71.479884000 |
Website | http://www.pembrokepinescc.com/ |
Contact name | |
Contact title | |
Email | [email protected] |
Membership | Semi-Private |
Hole count | 18 |
Courses |
#1 - Plausawa Valley
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Geoffrey Cornish |
Open date | 1963 |
Guest poolicy | Open |
Price weekday | 25.00 USD |
Price weekend | 25.00 USD |
Price twilight | 25.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|