Id | 7838 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pease Golf Course | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 200 Grafton Drive | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Portsmouth | ||||||||||||||||||||||||||||||||||||||||||||||||
State | New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 3801 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +16034331331 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 6034336238 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 43.061992000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -70.813088000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.peasegolf.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Scott DeVito | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Original
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |