| Id | 78 | 
| Name | Frank House Municipal Golf Club | 
| Address | 801 Golf Course Road | 
| City | Bessemer | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 35022 | 
| Phone | +12054249540 | 
| Fax | 2054244542 | 
| Latitude | 33.367336000 | 
| Longitude | -86.991842000 | 
| Website | http://www.frankhousegc.com/ | 
| Contact name |  | 
| Contact title |  | 
| Email |  | 
| Membership | Municipal | 
| Hole count | 18 | 
| Courses | 
		#1 - Frank House Municipal
	
		| Hole Count | 18 |  
		| Par | 72 |  
		| Type | Parkland |  
		| Architect | Earl Stone |  
		| Open date | 1972 |  
		| Guest poolicy | Open |  
		| Price weekday | 25.00 USD |  
		| Price weekend | 25.00 USD |  
		| Price twilight | 20.00 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
	 |