| Id | 7778 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bethlehem Country Club | ||||||||||||||||||||||||
| Address | 1901 Main St | ||||||||||||||||||||||||
| City | Bethlehem | ||||||||||||||||||||||||
| State | New Hampshire | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 3574 | ||||||||||||||||||||||||
| Phone | +16038695745 | ||||||||||||||||||||||||
| Fax | 6038695830 | ||||||||||||||||||||||||
| Latitude | 44.280307000 | ||||||||||||||||||||||||
| Longitude | -71.695333000 | ||||||||||||||||||||||||
| Website | www.bethlehemccnhgolf.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Bethlehem
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||