Id | 7709 |
Name | Pacific Springs Golf Club |
Address | 16810 Harney St |
City | Omaha |
State | Nebraska |
Country | United States of America |
Zip | 68118 |
Phone | 14023304300 |
Fax | 14023304848 |
Latitude | 41.255336000 |
Longitude | -96.178656000 |
Website | http://www.pacificsprings.com/ |
Contact name | |
Contact title | |
Email | [email protected] |
Membership | Public |
Hole count | 18 |
Courses |
#1 - Pacific Springs
Hole Count | 18 |
Par | 70 |
Type | Parkland |
Architect | Jim Felton |
Open date | 1996 |
Guest poolicy | Open |
Price weekday | 26.00 USD |
Price weekend | 36.00 USD |
Price twilight | 16.00 USD |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|