| Id | 7633 |
| Name | Cozad Country Club |
| Address | 100 Country Club Rd |
| City | Cozad |
| State | Nebraska |
| Country | United States of America |
| Zip | 69130 |
| Phone | 13087842585 |
| Fax | 13087843589 |
| Latitude | 40.849389000 |
| Longitude | -99.956945000 |
| Website | http://www.cozadcountryclub.net/ |
| Contact name | Katie Kramer |
| Contact title | Golf Course Superintendent |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Cozad
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Grant Wentzel |
| Open date | 1957 |
| Guest poolicy | Open |
| Price weekday | 30.00 USD |
| Price weekend | 30.00 USD |
| Price twilight | 30.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|