| Id | 7621 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Beatrice Country Club | ||||||||||||||||||||||||
| Address | 13th & Oak St | ||||||||||||||||||||||||
| City | Beatrice | ||||||||||||||||||||||||
| State | Nebraska | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 68310 | ||||||||||||||||||||||||
| Phone | 14022232710 | ||||||||||||||||||||||||
| Fax | 14022232799 | ||||||||||||||||||||||||
| Latitude | 40.244388000 | ||||||||||||||||||||||||
| Longitude | -96.736380000 | ||||||||||||||||||||||||
| Website | http://beatricecc.com/ | ||||||||||||||||||||||||
| Contact name | Seth Ray | ||||||||||||||||||||||||
| Contact title | Club Professional | ||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Beatrice
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||