Id | 7618 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bassett Country Club | ||||||||||||||||||||||||
Address | W Hwy 20 | ||||||||||||||||||||||||
City | Bassett | ||||||||||||||||||||||||
State | Nebraska | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 68714 | ||||||||||||||||||||||||
Phone | 14026843449 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 42.570118000 | ||||||||||||||||||||||||
Longitude | -99.579083000 | ||||||||||||||||||||||||
Website | https://www.facebook.com/BassettCountryClub | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Bassett
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |