| Id | 7609 |
| Name | Albion Country Club |
| Address | 2419 State Hwy 91 |
| City | Albion |
| State | Nebraska |
| Country | United States of America |
| Zip | 68620 |
| Phone | 14023952900 |
| Fax | 14023952834 |
| Latitude | 41.689777000 |
| Longitude | -98.020560000 |
| Website | http://www.albioncountryclub.com/ |
| Contact name | Jesse Brodersen |
| Contact title | Golf Pro/Pro Shop Manager |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 9 |
| Courses |
#1 - Albion
| Hole Count | 9 |
| Par | 36 |
| Type | Parkland |
| Architect | |
| Open date | 1950 |
| Guest poolicy | Open |
| Price weekday | 10.00 USD |
| Price weekend | 13.00 USD |
| Price twilight | 13.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|