| Id | 7599 |
| Name | The Links of North Dakota |
| Address | 5153 109th Avenue NW |
| City | Ray |
| State | North Dakota |
| Country | United States of America |
| Zip | 58849 |
| Phone | +17015682600 |
| Fax | 7015682603 |
| Latitude | 48.159556000 |
| Longitude | -103.043966000 |
| Website | http://www.thelinksofnorthdakota.com/ |
| Contact name | Jay Frank |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Resort |
| Hole count | 18 |
| Courses |
#1 - The of North Dakota at Red Mike
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Stephen Kay |
| Open date | 1995 |
| Guest poolicy | Open |
| Price weekday | 75.00 USD |
| Price weekend | 75.00 USD |
| Price twilight | 48.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|