Id | 7590 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Riverwood Golf Course | ||||||||||||||||||||||||
Address | 725 Riverwood Drive | ||||||||||||||||||||||||
City | Bismarck | ||||||||||||||||||||||||
State | North Dakota | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 58504 | ||||||||||||||||||||||||
Phone | +17012226462 | ||||||||||||||||||||||||
Fax | 7012241996 | ||||||||||||||||||||||||
Latitude | 46.794693000 | ||||||||||||||||||||||||
Longitude | -100.802980000 | ||||||||||||||||||||||||
Website | http://www.realnd.com/riverwoodindex.htm | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Riverwood
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |