| Id | 7575 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Mohall Country Club | ||||||||||||||||||||||||
| Address | 9606 36th Avenue NW | ||||||||||||||||||||||||
| City | Mohall | ||||||||||||||||||||||||
| State | North Dakota | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 58761 | ||||||||||||||||||||||||
| Phone | +17017566948 | ||||||||||||||||||||||||
| Fax | 7017566186 | ||||||||||||||||||||||||
| Latitude | 48.808039000 | ||||||||||||||||||||||||
| Longitude | -101.495624000 | ||||||||||||||||||||||||
| Website | https://www.facebook.com/MohallCountryClub | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| [email protected] | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Mohall
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||