| Id | 7574 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Minot Country Club | ||||||||||||||||||||||||
| Address | 1908 Valley Bluff Drive | ||||||||||||||||||||||||
| City | Minot | ||||||||||||||||||||||||
| State | North Dakota | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 58701 | ||||||||||||||||||||||||
| Phone | +17018523591 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 48.258318000 | ||||||||||||||||||||||||
| Longitude | -101.400582000 | ||||||||||||||||||||||||
| Website | www.minotcountryclub.com | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Minot
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||