Id | 7558 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hettinger Country Club | ||||||||||||||||||||||||
Address | 36 Par St | ||||||||||||||||||||||||
City | Hettinger | ||||||||||||||||||||||||
State | North Dakota | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 58639 | ||||||||||||||||||||||||
Phone | +17015672339 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 45.974048000 | ||||||||||||||||||||||||
Longitude | -102.601052000 | ||||||||||||||||||||||||
Website | http://www.hettingercountryclub.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 9 | ||||||||||||||||||||||||
Courses |
#1 - Hettinger
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |