Id | 7506 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wendell Country Club | ||||||||||||||||||||||||
Address | 180 Jake May Drive | ||||||||||||||||||||||||
City | Wendell | ||||||||||||||||||||||||
State | North Carolina | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 27591 | ||||||||||||||||||||||||
Phone | +19193657337 | ||||||||||||||||||||||||
Fax | 9193654102 | ||||||||||||||||||||||||
Latitude | 35.771040000 | ||||||||||||||||||||||||
Longitude | -78.384814000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Wendell
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |