Id | 7177 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Granada Farms Country Club | ||||||||||||||||||||||||
Address | 10 River Drive | ||||||||||||||||||||||||
City | Granite Falls | ||||||||||||||||||||||||
State | North Carolina | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 28630 | ||||||||||||||||||||||||
Phone | +18283962313 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 35.802356000 | ||||||||||||||||||||||||
Longitude | -81.404826000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | Odell White | ||||||||||||||||||||||||
Contact title | Owner | ||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Granada Farms
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |