| Id | 7150 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Falling Creek Country Club | ||||||||||||||||||||||||
| Address | 2359 Falling Creek Road | ||||||||||||||||||||||||
| City | Kinston | ||||||||||||||||||||||||
| State | North Carolina | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 28504 | ||||||||||||||||||||||||
| Phone | +12525221828 | ||||||||||||||||||||||||
| Fax | 2525223797 | ||||||||||||||||||||||||
| Latitude | 35.286266000 | ||||||||||||||||||||||||
| Longitude | -77.683396000 | ||||||||||||||||||||||||
| Website | www.fallingcreekgolf.com | ||||||||||||||||||||||||
| Contact name | Angie Malone | ||||||||||||||||||||||||
| Contact title | Owner | ||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Falling Creek
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||