Id | 7072 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carolina Trace Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 2100 Country Club Drive | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Sanford | ||||||||||||||||||||||||||||||||||||||||||||||||
State | North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 27330 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +19194995611 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 9194999498 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 35.601224000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -79.193216000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.carolinatracecc.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Michael B. Krick | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Creek
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |