Id | 7063 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Carlson Farms | ||||||||||||||||||||||||
Address | 200 E Market St | ||||||||||||||||||||||||
City | Greensboro | ||||||||||||||||||||||||
State | North Carolina | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 27410 | ||||||||||||||||||||||||
Phone | +13362758506 | ||||||||||||||||||||||||
Fax | 3362861027 | ||||||||||||||||||||||||
Latitude | 36.095805000 | ||||||||||||||||||||||||
Longitude | -79.796567000 | ||||||||||||||||||||||||
Website | www.greensborocc.org | ||||||||||||||||||||||||
Contact name | Rachel Payne Morrow | ||||||||||||||||||||||||
Contact title | Club Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Carlson Farms
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |