| Id | 70 | 
| Name | Emerald Mountain Golf Club | 
| Address | 245 Mountain View Drive | 
| City | Wetumpka | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 36093 | 
| Phone | +13345148082 | 
| Fax | 3345143475 | 
| Latitude | 32.448359000 | 
| Longitude | -86.104570000 | 
| Website | https://www.facebook.com/EmeraldMountainGolfClub | 
| Contact name |  | 
| Contact title |  | 
| Email | [email protected] | 
| Membership | Semi-Private | 
| Hole count | 18 | 
| Courses | 
		#1 - Emerald Mountain
	
		| Hole Count | 18 |  
		| Par | 72 |  
		| Type | Parkland |  
		| Architect | Ward Northrup |  
		| Open date | 2000 |  
		| Guest poolicy | Open |  
		| Price weekday | 35.00 USD |  
		| Price weekend | 45.00 USD |  
		| Price twilight | 45.00 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
	 |