| Id | 6956 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bayou Vista Golf Course | ||||||||||||||||||||||||
| Address | 13756 Washington Avenue | ||||||||||||||||||||||||
| City | Gulfport | ||||||||||||||||||||||||
| State | Mississippi | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 39503 | ||||||||||||||||||||||||
| Phone | +12288689953 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 32.493807000 | ||||||||||||||||||||||||
| Longitude | -90.188485000 | ||||||||||||||||||||||||
| Website | https://www.facebook.com/pages/Earl-Sears/27431534 | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Bayou Vista
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||