Id | 6952 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | The Links at Cottonwoods | ||||||||||||||||||||||||
Address | 13615 Old Hwy 61 N | ||||||||||||||||||||||||
City | Tunica Resorts | ||||||||||||||||||||||||
State | Mississippi | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 38664 | ||||||||||||||||||||||||
Phone | +18009464946 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 34.291920000 | ||||||||||||||||||||||||
Longitude | -88.779955000 | ||||||||||||||||||||||||
Website | http://www.harrahstunica.com/things-to-do/links-at | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Resort | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Cottonwoods
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |