| Id | 6939 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prentiss Country Club | ||||||||||||||||||||||||
| Address | 55 Country Club Lane | ||||||||||||||||||||||||
| City | Prentiss | ||||||||||||||||||||||||
| State | Mississippi | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 39474 | ||||||||||||||||||||||||
| Phone | +16017925062 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 32.324723000 | ||||||||||||||||||||||||
| Longitude | -90.221862000 | ||||||||||||||||||||||||
| Website | https://www.facebook.com/pages/Prentiss-Country-Cl | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Private | ||||||||||||||||||||||||
| Hole count | 9 | ||||||||||||||||||||||||
| Courses |
#1 - Prentiss
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images | |||||||||||||||||||||||||