Id | 6881 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Briarwood Country Club | ||||||||||||||||||||||||
Address | 308 Briarwood Road | ||||||||||||||||||||||||
City | Meridian | ||||||||||||||||||||||||
State | Mississippi | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 39305 | ||||||||||||||||||||||||
Phone | +16016816183 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 34.956156000 | ||||||||||||||||||||||||
Longitude | -89.854656000 | ||||||||||||||||||||||||
Website | https://www.facebook.com/BriarwoodCountryClub | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Briarwood
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |