Id | 6874 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Back Acres Country Club | ||||||||||||||||||||||||
Address | 1108 Country Club Drive | ||||||||||||||||||||||||
City | Senatobia | ||||||||||||||||||||||||
State | Mississippi | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 38668 | ||||||||||||||||||||||||
Phone | +16625629838 | ||||||||||||||||||||||||
Fax | 6625629838 | ||||||||||||||||||||||||
Latitude | 32.470810000 | ||||||||||||||||||||||||
Longitude | -88.666526000 | ||||||||||||||||||||||||
Website | http://www.mississippihills.org/index.php?option=c | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Back Acres
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |