Id | 6866 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Whitmoor Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 1100 Whitmoor Dr | ||||||||||||||||||||||||||||||||||||||||||||||||
City | St. Charles | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Missouri | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 63304 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +16369269622 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 6364410208 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 38.713122000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -90.629187000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | https://www.whitmoorgolf.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Andy Hughett | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - North
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |