| Id | 6852 |
| Name | The Falls Golf Club |
| Address | 1170 Turtle Creek |
| City | O'Fallon |
| State | Missouri |
| Country | United States of America |
| Zip | 63366 |
| Phone | +16362404653 |
| Fax | |
| Latitude | 38.791707000 |
| Longitude | -90.724939000 |
| Website | http://www.fallsgolf.com/homepage/start_page.php |
| Contact name | Brad Hulett |
| Contact title | General Manager / Tournament D |
| Email | [email protected] |
| Membership | Public |
| Hole count | 18 |
| Courses |
#1 - The Falls
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | John Allen |
| Open date | 1994 |
| Guest poolicy | Open |
| Price weekday | 41.00 USD |
| Price weekend | 52.00 USD |
| Price twilight | 41.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|