Id | 6804 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pomme Creek Golf Course | ||||||||||||||||||||||||
Address | 1 Golfview Dr | ||||||||||||||||||||||||
City | Arnold | ||||||||||||||||||||||||
State | Missouri | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 63010 | ||||||||||||||||||||||||
Phone | +16362964653 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 38.418477000 | ||||||||||||||||||||||||
Longitude | -90.372717000 | ||||||||||||||||||||||||
Website | http://www.arnoldmo.org/index.asp?SEC={D11C97E2-F9 | ||||||||||||||||||||||||
Contact name | Bob Furkin | ||||||||||||||||||||||||
Contact title | Golf Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Pomme Creek
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |