Id | 6802 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Plattsburg Country Club | ||||||||||||||||||||||||
Address | 804 W. Frost St. | ||||||||||||||||||||||||
City | Plattsburg | ||||||||||||||||||||||||
State | Missouri | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 64477 | ||||||||||||||||||||||||
Phone | +18165393328 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 39.560987000 | ||||||||||||||||||||||||
Longitude | -94.458046000 | ||||||||||||||||||||||||
Website | http://www.plattsburgcc.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Plattsburg
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |