Id | 6800 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pheasant Run Golf Club | ||||||||||||||||||||||||
Address | 3465 State Highway K | ||||||||||||||||||||||||
City | O'Fallon | ||||||||||||||||||||||||
State | Missouri | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 63368 | ||||||||||||||||||||||||
Phone | +16363790099 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 38.739741000 | ||||||||||||||||||||||||
Longitude | -90.700657000 | ||||||||||||||||||||||||
Website | http://www.golf-headquarters.com/ | ||||||||||||||||||||||||
Contact name | Dana Del Vecchio | ||||||||||||||||||||||||
Contact title | General Manager | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Pheasant Run
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |