Courses |
#1 - River/Mountain
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer |
Open date | 1998 |
Guest poolicy | Open |
Price weekday | 70.00 USD |
Price weekend | 89.00 USD |
Price twilight | 70.00 USD |
Fairway | |
Green | |
Tees |
#2 - Links/River
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer |
Open date | 1998 |
Guest poolicy | Open |
Price weekday | 70.00 USD |
Price weekend | 89.00 USD |
Price twilight | 70.00 USD |
Fairway | |
Green | |
Tees |
#3 - Mountain/Links
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer |
Open date | 1998 |
Guest poolicy | Open |
Price weekday | 70.00 USD |
Price weekend | 89.00 USD |
Price twilight | 70.00 USD |
Fairway | |
Green | |
Tees |
#4 - Mountain/River
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer |
Open date | 1992 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#5 - River 9
Hole Count | 9 |
Par | 36 |
Type | Parkland |
Architect | Arnold Palmer |
Open date | 1998 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
#6 - River/Links
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | Arnold Palmer |
Open date | 1998 |
Guest poolicy | Open |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|