Id | 6787 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oak Meadow Country Club | ||||||||||||||||||||||||
Address | 10700 County Road 3110 | ||||||||||||||||||||||||
City | Rolla | ||||||||||||||||||||||||
State | Missouri | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 65401 | ||||||||||||||||||||||||
Phone | +15733412363 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 37.962156000 | ||||||||||||||||||||||||
Longitude | -91.704131000 | ||||||||||||||||||||||||
Website | http://www.golfomcc.com/ | ||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Oak Meadow
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |