| Id | 6774 |
| Name | Millwood Golf & Racquet Club |
| Address | 3700 E Millwood Dr |
| City | Springfield |
| State | Missouri |
| Country | United States of America |
| Zip | 65809 |
| Phone | +14178894200 |
| Fax | |
| Latitude | 37.099041000 |
| Longitude | -93.221639000 |
| Website | http://www.millwoodgolf.com/ |
| Contact name | Chris Obert |
| Contact title | PGA Director of Golf |
| Email | [email protected] |
| Membership | Private |
| Hole count | 18 |
| Courses |
#1 - Millwood
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Greg Martin |
| Open date | 1996 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|