Id | 672 |
Name | Antelope Valley Country Club |
Address | 39800 Country Club Dr |
City | Palmdale |
State | California |
Country | United States of America |
Zip | 93551 |
Phone | +16619473400 |
Fax | |
Latitude | 34.606227000 |
Longitude | -118.142163000 |
Website | http://www.antelopevalleycountryclub.com/ |
Contact name | Steve Applegate |
Contact title | Club Manager |
Email | |
Membership | Private |
Hole count | 18 |
Courses |
#1 - Antelope Valley
Hole Count | 18 |
Par | 72 |
Type | Parkland |
Architect | William F Bell |
Open date | 1954 |
Guest poolicy | Closed |
Price weekday | |
Price weekend | |
Price twilight | |
Fairway | |
Green | |
Tees |
|
Driving range | |
Putting green | |
Motor cart | |
Pull cart | |
Golf club rental | |
Club fitting | |
Pro shop | |
Chipping green | |
Practice bunker | |
Receptions | |
Caddie hire | |
Restaurant | |
Changing room | |
Golf lessons | |
Lockers | |
Lodging | |
Images |
|