| Id | 6713 |
| Name | Excelsior Springs Golf Club |
| Address | 1201 E Golf Hill Dr |
| City | Excelsior Springs |
| State | Missouri |
| Country | United States of America |
| Zip | 64024 |
| Phone | +18166303731 |
| Fax | 8166303732 |
| Latitude | 39.336166000 |
| Longitude | -94.203693000 |
| Website | http://www.excelsiorgolf.com/ |
| Contact name | Tim Jarman |
| Contact title | PGA Director Of Golf |
| Email | [email protected] |
| Membership | Municipal |
| Hole count | 18 |
| Courses |
#1 - Excelsior Springs
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Tom Bendelow |
| Open date | 1915 |
| Guest poolicy | Open |
| Price weekday | 18.00 USD |
| Price weekend | 23.00 USD |
| Price twilight | 18.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|