| Courses |
#1 - One/Three
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr |
| Open date | 1989 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#2 - One/Two
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr |
| Open date | 1989 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
#3 - Two/Three
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Robert Trent Jones Sr |
| Open date | 1989 |
| Guest poolicy | Closed |
| Price weekday | |
| Price weekend | |
| Price twilight | |
| Fairway | |
| Green | |
| Tees |
|