Id | 6688 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mari Mac Golf Complex | ||||||||||||||||||||||||
Address | 19016 Hwy 92 | ||||||||||||||||||||||||
City | Kearney | ||||||||||||||||||||||||
State | Missouri | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 64060 | ||||||||||||||||||||||||
Phone | +18166284800 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 39.368173000 | ||||||||||||||||||||||||
Longitude | -94.349384000 | ||||||||||||||||||||||||
Website | |||||||||||||||||||||||||
Contact name | |||||||||||||||||||||||||
Contact title | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Mari Mac
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |