| Id | 6684 |
| Name | Carthage Municipal Golf Club |
| Address | 2000 Richard Webster Drive |
| City | Carthage |
| State | Missouri |
| Country | United States of America |
| Zip | 64836 |
| Phone | +14172377030 |
| Fax | |
| Latitude | 37.173560000 |
| Longitude | -94.343280000 |
| Website | http://www.carthagegolfcourse.com/ |
| Contact name | Mark Peterson |
| Contact title | PGA Head Professional |
| Email | [email protected] |
| Membership | Municipal |
| Hole count | 18 |
| Courses |
#1 - Carthage Municipal
| Hole Count | 18 |
| Par | 71 |
| Type | Parkland |
| Architect | Mike Farlow |
| Open date | 1937 |
| Guest poolicy | Open |
| Price weekday | 19.00 USD |
| Price weekend | 21.00 USD |
| Price twilight | 19.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|