| Id | 6659 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Worthington Country Club | ||||||||||||||||||||||||
| Address | 851 Oxford St W | ||||||||||||||||||||||||
| City | Worthington | ||||||||||||||||||||||||
| State | Minnesota | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 56187 | ||||||||||||||||||||||||
| Phone | +15073765142 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 43.629428000 | ||||||||||||||||||||||||
| Longitude | -95.622841000 | ||||||||||||||||||||||||
| Website | https://www.facebook.com/pages/Worthington-Country | ||||||||||||||||||||||||
| Contact name | |||||||||||||||||||||||||
| Contact title | |||||||||||||||||||||||||
| Membership | Semi-Private | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Worthington
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||