| Courses |
#1 - Canyon/River
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 1999 |
| Guest poolicy | Open |
| Price weekday | 65.00 USD |
| Price weekend | 69.00 USD |
| Price twilight | 55.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Mountain/Canyon
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 1999 |
| Guest poolicy | Open |
| Price weekday | 65.00 USD |
| Price weekend | 69.00 USD |
| Price twilight | 55.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - River/Mountain
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Don Herfort/Joel Goldstrand |
| Open date | 1989 |
| Guest poolicy | Open |
| Price weekday | 65.00 USD |
| Price weekend | 69.00 USD |
| Price twilight | 55.00 USD |
| Fairway | |
| Green | |
| Tees |
|