| Id | 66 | 
| Name | Dogwood Hills Resort & Gardens | 
| Address | 26460 Alabama Hwy 71 | 
| City | Flat Rock | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 35966 | 
| Phone | +12566323634 | 
| Fax | 2566323017 | 
| Latitude | 34.847647000 | 
| Longitude | -85.624016000 | 
| Website | http://www.dogwoodhillsgolfresortandgardens.com/ | 
| Contact name |  | 
| Contact title |  | 
| Email | [email protected] | 
| Membership | Resort | 
| Hole count | 18 | 
| Courses | 
		#1 - Dogwood Hills & Gardens
	
		| Hole Count | 18 |  
		| Par | 72 |  
		| Type | Parkland |  
		| Architect | Hugh Bryce Slater |  
		| Open date | 1977 |  
		| Guest poolicy | Open |  
		| Price weekday | 30.00 USD |  
		| Price weekend | 40.00 USD |  
		| Price twilight | 40.00 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
	 |