| Id | 6594 |
| Name | Southbrook Golf & Country Club |
| Address | 511 Morrison Ave |
| City | Annandale |
| State | Minnesota |
| Country | United States of America |
| Zip | 55302 |
| Phone | +13202742341 |
| Fax | 3202745970 |
| Latitude | 45.256008000 |
| Longitude | -94.146459000 |
| Website | http://www.southbrookgolf.com/ |
| Contact name | Holly Peterson |
| Contact title | General Manager |
| Email | [email protected] |
| Membership | Semi-Private |
| Hole count | 18 |
| Courses |
#1 - Southbrook
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Andy Lindquist |
| Open date | 1997 |
| Guest poolicy | Open |
| Price weekday | 22.00 USD |
| Price weekend | 28.00 USD |
| Price twilight | 23.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|