| Id | 6553 |
| Name | Perham Lakeside Golf Club |
| Address | 2727 450th Street |
| City | Perham |
| State | Minnesota |
| Country | United States of America |
| Zip | 56573 |
| Phone | +12183466070 |
| Fax | 2183463583 |
| Latitude | 46.616556000 |
| Longitude | -95.571812000 |
| Website | http://www.perhamlakeside.com/ |
| Contact name | Mike Kunza |
| Contact title | Director of Golf Operations |
| Email | [email protected] |
| Membership | Public |
| Hole count | 27 |
| Courses |
#1 - Maple/Oak
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 1988 |
| Guest poolicy | Open |
| Price weekday | 40.00 USD |
| Price weekend | 46.00 USD |
| Price twilight | 46.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Oak/Pine
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 2000 |
| Guest poolicy | Open |
| Price weekday | 40.00 USD |
| Price weekend | 46.00 USD |
| Price twilight | 40.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Pine/Maple
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 2000 |
| Guest poolicy | Open |
| Price weekday | 40.00 USD |
| Price weekend | 46.00 USD |
| Price twilight | 40.00 USD |
| Fairway | |
| Green | |
| Tees |
|
| Driving range | |
| Putting green | |
| Motor cart | |
| Pull cart | |
| Golf club rental | |
| Club fitting | |
| Pro shop | |
| Chipping green | |
| Practice bunker | |
| Receptions | |
| Caddie hire | |
| Restaurant | |
| Changing room | |
| Golf lessons | |
| Lockers | |
| Lodging | |
| Images |
|