| Id | 65 | 
| Name | Dogwood Hills Municipal Golf Course | 
| Address | 2385 Douglas Avenue | 
| City | Brewton | 
| State | Alabama | 
| Country | United States of America | 
| Zip | 36426 | 
| Phone | +12518091750 | 
| Fax |  | 
| Latitude | 31.144949000 | 
| Longitude | -87.069152000 | 
| Website | http://www.cityofbrewton.org/department_details.cf | 
| Contact name | Scott Pate | 
| Contact title | Director of Parks and Recreati | 
| Email | [email protected] | 
| Membership | Municipal | 
| Hole count | 9 | 
| Courses | 
		#1 - Dogwood Hills
	
		| Hole Count | 9 |  
		| Par | 36 |  
		| Type | Parkland |  
		| Architect | Bryce Slater |  
		| Open date | 1937 |  
		| Guest poolicy | Open |  
		| Price weekday | 23.00 USD |  
		| Price weekend | 25.00 USD |  
		| Price twilight | 25.00 USD |  
		| Fairway |  |  
		| Green |  |  
		| Tees |  
	 
	 | 
| Driving range |  | 
| Putting green |  | 
| Motor cart |  | 
| Pull cart |  | 
| Golf club rental |  | 
| Club fitting |  | 
| Pro shop |  | 
| Chipping green |  | 
| Practice bunker |  | 
| Receptions |  | 
| Caddie hire |  | 
| Restaurant |  | 
| Changing room |  | 
| Golf lessons |  | 
| Lockers |  | 
| Lodging |  | 
| Images | 
			 
	 |