Id | 6497 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lester Park Golf Club | ||||||||||||||||||||||||
Address | 1860 Lester River Rd | ||||||||||||||||||||||||
City | Duluth | ||||||||||||||||||||||||
State | Minnesota | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 55804 | ||||||||||||||||||||||||
Phone | +12185250830 | ||||||||||||||||||||||||
Fax | |||||||||||||||||||||||||
Latitude | 46.845434000 | ||||||||||||||||||||||||
Longitude | -92.001888000 | ||||||||||||||||||||||||
Website | http://www.golfinduluth.com/courses/ | ||||||||||||||||||||||||
Contact name | Paul Schintz | ||||||||||||||||||||||||
Contact title | PGA Golf Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Public | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Front 9/Back 9
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |