Id | 648 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wickenburg Country Club | ||||||||||||||||||||||||
Address | 1420 Country Club Drive | ||||||||||||||||||||||||
City | Wickenburg | ||||||||||||||||||||||||
State | Arizona | ||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||
Zip | 85390 | ||||||||||||||||||||||||
Phone | 9286842011 | ||||||||||||||||||||||||
Fax | 9286845247 | ||||||||||||||||||||||||
Latitude | 33.974789000 | ||||||||||||||||||||||||
Longitude | -112.760044000 | ||||||||||||||||||||||||
Website | http://www.wickenburgcountry.club/ | ||||||||||||||||||||||||
Contact name | Jeff Harnasch | ||||||||||||||||||||||||
Contact title | Head Golf Professional | ||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||
Hole count | 18 | ||||||||||||||||||||||||
Courses |
#1 - Wickenburg
| ||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||
Images |