| Id | 6452 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Goodrich Golf Course | ||||||||||||||||||||||||
| Address | 1820 N Van Dyke St | ||||||||||||||||||||||||
| City | Maplewood | ||||||||||||||||||||||||
| State | Minnesota | ||||||||||||||||||||||||
| Country | United States of America | ||||||||||||||||||||||||
| Zip | 55109 | ||||||||||||||||||||||||
| Phone | +16517482525 | ||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||
| Latitude | 45.000529000 | ||||||||||||||||||||||||
| Longitude | -93.021954000 | ||||||||||||||||||||||||
| Website | https://parks.co.ramsey.mn.us/golf/Pages/Goodrich- | ||||||||||||||||||||||||
| Contact name | Jody Yungers | ||||||||||||||||||||||||
| Contact title | Director of Golf | ||||||||||||||||||||||||
| Jody Yungers | |||||||||||||||||||||||||
| Membership | Public | ||||||||||||||||||||||||
| Hole count | 18 | ||||||||||||||||||||||||
| Courses |
#1 - Goodrich
| ||||||||||||||||||||||||
| Driving range | |||||||||||||||||||||||||
| Putting green | |||||||||||||||||||||||||
| Motor cart | |||||||||||||||||||||||||
| Pull cart | |||||||||||||||||||||||||
| Golf club rental | |||||||||||||||||||||||||
| Club fitting | |||||||||||||||||||||||||
| Pro shop | |||||||||||||||||||||||||
| Chipping green | |||||||||||||||||||||||||
| Practice bunker | |||||||||||||||||||||||||
| Receptions | |||||||||||||||||||||||||
| Caddie hire | |||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||
| Changing room | |||||||||||||||||||||||||
| Golf lessons | |||||||||||||||||||||||||
| Lockers | |||||||||||||||||||||||||
| Lodging | |||||||||||||||||||||||||
| Images |
| ||||||||||||||||||||||||