| Courses |
#1 - Black/Front
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 1989 |
| Guest poolicy | Open |
| Price weekday | 39.00 USD |
| Price weekend | 39.00 USD |
| Price twilight | 36.00 USD |
| Fairway | |
| Green | |
| Tees |
#2 - Gold/Front
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 1989 |
| Guest poolicy | Open |
| Price weekday | 39.00 USD |
| Price weekend | 39.00 USD |
| Price twilight | 36.00 USD |
| Fairway | |
| Green | |
| Tees |
#3 - Back/Gold
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 1989 |
| Guest poolicy | Open |
| Price weekday | 39.00 USD |
| Price weekend | 39.00 USD |
| Price twilight | 36.00 USD |
| Fairway | |
| Green | |
| Tees |
#4 - Front/Back
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 1989 |
| Guest poolicy | Open |
| Price weekday | 39.00 USD |
| Price weekend | 39.00 USD |
| Price twilight | 36.00 USD |
| Fairway | |
| Green | |
| Tees |
#5 - Back/Black
| Hole Count | 18 |
| Par | 72 |
| Type | Parkland |
| Architect | Joel Goldstrand |
| Open date | 1989 |
| Guest poolicy | Open |
| Price weekday | 39.00 USD |
| Price weekend | 39.00 USD |
| Price twilight | 36.00 USD |
| Fairway | |
| Green | |
| Tees |
|