Id | 6418 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Detroit Country Club | ||||||||||||||||||||||||||||||||||||||||||||||||
Address | 24591 County Rd 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
City | Detroit Lakes | ||||||||||||||||||||||||||||||||||||||||||||||||
State | Minnesota | ||||||||||||||||||||||||||||||||||||||||||||||||
Country | United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||
Zip | 56501 | ||||||||||||||||||||||||||||||||||||||||||||||||
Phone | +12188475790 | ||||||||||||||||||||||||||||||||||||||||||||||||
Fax | 2188474947 | ||||||||||||||||||||||||||||||||||||||||||||||||
Latitude | 46.759591000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Longitude | -95.887744000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Website | http://www.detroitcountryclub.com/dccindex.htm | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact name | Mark Holm | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact title | Pga Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
[email protected] | |||||||||||||||||||||||||||||||||||||||||||||||||
Membership | Semi-Private | ||||||||||||||||||||||||||||||||||||||||||||||||
Hole count | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Courses |
#1 - Lakeview
| ||||||||||||||||||||||||||||||||||||||||||||||||
Driving range | |||||||||||||||||||||||||||||||||||||||||||||||||
Putting green | |||||||||||||||||||||||||||||||||||||||||||||||||
Motor cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Pull cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf club rental | |||||||||||||||||||||||||||||||||||||||||||||||||
Club fitting | |||||||||||||||||||||||||||||||||||||||||||||||||
Pro shop | |||||||||||||||||||||||||||||||||||||||||||||||||
Chipping green | |||||||||||||||||||||||||||||||||||||||||||||||||
Practice bunker | |||||||||||||||||||||||||||||||||||||||||||||||||
Receptions | |||||||||||||||||||||||||||||||||||||||||||||||||
Caddie hire | |||||||||||||||||||||||||||||||||||||||||||||||||
Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||||
Changing room | |||||||||||||||||||||||||||||||||||||||||||||||||
Golf lessons | |||||||||||||||||||||||||||||||||||||||||||||||||
Lockers | |||||||||||||||||||||||||||||||||||||||||||||||||
Lodging | |||||||||||||||||||||||||||||||||||||||||||||||||
Images |